000 | 00600nam a22002537a 4500 | ||
---|---|---|---|
999 |
_c253085 _d253085 |
||
003 | OSt | ||
005 | 20191123102736.0 | ||
008 | 140820b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780070151574 | ||
040 | _bEnglish | ||
082 | _a332.6 BOD | ||
100 | _aBodie, Zvi | ||
245 | _aInvestments | ||
250 | _a8th | ||
260 |
_aNew Delhi : _bTata McGraw Hill, _c2014. |
||
300 | _axxxi,1083 p. | ||
365 |
_aRs. _b690.00 |
||
650 | _aInvestments | ||
650 | _aPortfolio management | ||
700 | _aKane, Alex | ||
700 | _aMarcus, Alan J | ||
700 | _aMohanty, Pitabas | ||
942 |
_2ddc _cB |