| 000 | 00901nam a2200253Ia 4500 | ||
|---|---|---|---|
| 999 |
_c24780 _d24780 |
||
| 008 | 120603s9999 xx 000 0 und d | ||
| 020 | _a9789339221188 | ||
| 082 |
_bDOR _a339 |
||
| 100 | _aDornbusch, Rudiger | ||
| 245 | _aMacroeconomics | ||
| 250 | _a11th ed. | ||
| 260 |
_aNEW DELHI _bTATA MCGRAW HILL EDUCATION PVT. LTD _c2009 |
||
| 300 | _aXXII , 613 | ||
| 365 | _b410 | ||
| 520 | _a"This updated edition presents a view of macroeconomics at a level accessible for students. It includes expanded coverage of economic growth, rational expectations, the unit root group of GDP controversy, real business cycles and international economic issues and examples." | ||
| 630 | _aMACROECONOMICS | ||
| 650 | _aNational Income | ||
| 650 | _a Accounting | ||
| 650 | _a Macroeconomics | ||
| 650 | _aEncapsulated | ||
| 700 | _aFischer, Stanley | ||
| 700 | _aStartz, Richard | ||
| 942 |
_2ddc _cB |
||