000 | 01779cam a2200313 a 4500 | ||
---|---|---|---|
999 |
_c245512 _d245512 |
||
001 | 17050570 | ||
003 | OSt | ||
005 | 20190831104504.0 | ||
008 | 111118s2012 njua b 001 0 eng | ||
010 | _a 2011046749 | ||
020 | _a9780470683668 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC _dSSPA Library |
||
042 | _apcc | ||
050 | 0 | 0 |
_aHD30.28 _b.S627 2012 |
082 | 0 | 0 |
_a658.4012/ _223 _bSOR |
100 | 1 | _aSörensen, Hans Eibe. | |
245 | 1 | 0 |
_aBusiness development : _ba Market-oriented Perspective |
260 |
_aHoboken, N.J. : _bWiley, _c2012. |
||
300 |
_axi, 553 p. : _bill. ; _c23 cm. |
||
365 |
_bRs.5191.47 _e77.95 USD |
||
366 | _2The Word Book Shop, Pune. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aIntroduction and default positions -- Module 1: the business developer's mindset -- Business development -- Market orientation -- Innovation, the entrepreneur, and entrepreneurial orientation -- Business models and business plans -- Module 2: the business developer's toolbox -- Strategy and strategic management -- The business environment : value creation I -- Resources and organization design : value creation II -- Value appropriation and property rights -- Module 3: crafting and executing the business plan -- The marketing plan : marketing management and market research -- The organization plan : organizational development and governance -- The finance plan : financial statements, arrangements, and valuation -- Connecting the dots : executing the business plan -- Index. | |
650 | 0 | _aStrategic planning. | |
650 | 0 |
_aMarketing _xManagement. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cB |