| 000 | 00712nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20141107124011.0 | ||
| 008 | 140309b xxu||||| |||| 00| 0 eng d | ||
| 020 | _a9788131517062 | ||
| 040 | _c | ||
| 082 | _a658.1599 / MAD | ||
| 100 | _aMadura, jeff | ||
| 245 | _aInternational Corporate Finance | ||
| 250 | _a10th ed | ||
| 260 |
_aDelhi _bCengage Learning _c2013 |
||
| 300 | _a709 Paperback | ||
| 365 | _b525.00 | ||
| 520 | _aInternational Corporate Finance | ||
| 546 | _aEnglish | ||
| 650 | _aFinancial management, International flow funds, Exchange rate behavior, Economic exposure, Assets & Liabilities, Capital structure | ||
| 856 | _uwww.cengage.co.in | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c244326 _d244326 |
||