000 | 00566nam a22001817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140308155927.0 | ||
008 | 140308b xxu||||| |||| 00| 0 eng d | ||
020 | _a9780198085515 | ||
040 | _cSLSN | ||
082 | _a330.954 ECO.E | ||
110 | _aIndia, Department of Economic Affairs, Ministry of Finance , | ||
245 |
_aEconomic survey 2011-12 _cMinistry of Finance, Government of India |
||
260 |
_aNew Delhi _bOxford University Press _c2012 |
||
300 | _a357 p. ; | ||
504 | _aincludes bibliographical references and appendix. | ||
942 | _2ddc | ||
999 |
_c244322 _d244322 |