| 000 | 00387nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140117s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a657.3 | ||
| 100 | _aWHITE GERLAD I. | ||
| 245 | _aTHE ANALYSIS AND USE OF FINANCIAL STATEMENTS | ||
| 260 |
_bJOHN WILEY & SONS,INC. _aNJ _c2005 |
||
| 365 | _cRs | ||
| 500 | _aFIANANCIAL MANAGEMETN | ||
| 650 | _aFREE WITH BOOK | ||
| 999 |
_c227991 _d227991 |
||