| 000 | 00764nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a658.4032 TUL/PAN | ||
| 100 | _aTULSIAN,P.C. | ||
| 245 | _aQUANTITATIVE TECHNIQUES:THEORY AND PROBLEMS | ||
| 260 |
_bDORLING KINDERSLEY(INDIA)Pvt.Ltd. _aNEW DELHI _c2013 |
||
| 300 | _axii,715 | ||
| 365 | _cRs | ||
| 500 | _aQT | ||
| 520 | _aThis book adopts a fresh and novel approach to the study of Quantitative Techniques, and provides a comprehensive coverage of the subject. Essentially designed for extensive practice and self-study, this book will serve as a tutor at home. | ||
| 650 | _aMANAGEMENT,MATHEMATICAL PROBLEMS,LINEAR PROGRAMMING,QUANTITATIVE TECHNIQUES, | ||
| 999 |
_c219983 _d219983 |
||