| 000 | 00777nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a658.4013 GUP/VAL | ||
| 100 | _aVALARMATHI,B. | ||
| 245 | _aTOTAL QUALITY MANAGEMENT | ||
| 250 | _a2nd. | ||
| 260 |
_bTMH _aNEW DELHI _c2009 |
||
| 300 | _axii,212 | ||
| 365 | _cRs | ||
| 500 | _aTQM | ||
| 520 | _aThis book deals with the fundamental principles, significance and implementation techniques of quality management. Comprehensive in its coverage,Key Features: Chapter-end questions Two-mark questions and answers Numerous flow charts / block diagrams for better understanding Case studies, chapter-end summary. | ||
| 650 | _aMANAGEMENT,QUALITY,CUSTOMER,SERVICE,LEADERSHIP, | ||
| 999 |
_c219779 _d219779 |
||