| 000 | 00733nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78938E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a658.4034 KHA | ||
| 100 | _aKHANDELWAL,S.K. | ||
| 245 | _aQUANTITATIVE TECHNIQUES | ||
| 260 |
_bINTERNATIONAL BOOK HOUSE Pvt.Ltd. _aNEW DELHI _c2012 |
||
| 300 | _a696 | ||
| 365 | _cRs | ||
| 500 | _aQT(MANAGEMENT) | ||
| 520 | _aThis text provides a comprehensive coverage to deal with QT.The language is simple,the approach is practical and emphasis is apllication qriented.All techniques are covered with solved problems followed by self solving exercises. | ||
| 650 | _aMANAGEMENT,QUANTITATIVE TECHNIQUES,DATA COLLECTION,SAMPLING,ESTIMATION | ||
| 999 |
_c218040 _d218040 |
||