| 000 | 00785nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a658.40352 LAG/MAR | ||
| 100 | _aLAGUNA,MANUEL | ||
| 245 | _aBUSINESS PROCESS MODELING,SIMULATION,AND DESIGN | ||
| 260 |
_bDORLING KINDERSLEY(INDIA)Pvt.Ltd. _aNEW DELHI _c2011 |
||
| 300 | _axiii,429 | ||
| 365 | _cRs | ||
| 500 | _aBPM | ||
| 520 | _aA focus on business processes, as well as manufacturing processes and general OM problems, plus an emphasis on simulation modeling using a state of the art commercial simulation software make this a unique, standout volume in the area of operations manage | ||
| 650 | _aBPM,MODELING,SIMULATION,DESIGN,OPERATION MANAGEMENT,MANUFACTURING PROCESS,, | ||
| 999 |
_c217880 _d217880 |
||