| 000 | 00837nam a2200193Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a5.74 MUN/THO | ||
| 100 | _aMUNDY,JOY | ||
| 245 | _aTHE MICROSOFT DATA WAREHOUSE TOOLKIT WITH SQL SERVER 2008 R2 AND THE MICROSOFT BUSINESS INTELLIGENCE TOOLSET | ||
| 250 | _a2nd. | ||
| 260 |
_bWILEY INDIA Pvt.Ltd. _aNEW DELHI _c2011 |
||
| 300 | _axlvi,648 | ||
| 365 | _cRs | ||
| 500 | _aDATA WAREHOUSING | ||
| 520 | _aIn this book, leading data warehouse experts from the Kimball Group share best practices for using the upcoming �Business Intelligence release� of SQL Server, referred to as SQL Server 2008 R2. In this new edition, the authors explain how SQL Server 2008 | ||
| 650 | _aDATA WAREHOUSE,BUSINESS INTELLIGENCE,SQL SERVER,,, | ||
| 999 |
_c217654 _d217654 |
||