| 000 | 00802nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a9.78007E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a5.1 HIL | ||
| 100 | _aHILL,PETER R. | ||
| 245 | _aPRACTICAL SOFTWARE PROJECT ESTIMATION:A TOOLKIT FOR ESTIMATING SOFTWARE DEVELOPMENT EFFORT AND DURATION | ||
| 260 |
_bTMH _aNEW DELHI _c2011 |
||
| 300 | _axxii,289 | ||
| 365 | _cRs | ||
| 500 | _aSOFTWARE DEVELOPMENT | ||
| 520 | _aBased on data collected by the International Software Benchmarking Standards Group (ISBSG), Practical Software Project Estimation explains how to accurately forecast the size, cost, and schedule of software projects. Get expert advice on generating accura | ||
| 650 | _aSOFTWARE DEVELOPMENT,SOFTWARE ESTIMATION,SOFTWARE PROJECTS, | ||
| 999 |
_c217525 _d217525 |
||