000 | 00716nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 140110s9999 xx 000 0 und d | ||
020 | _a8131505324 | ||
041 | _aEnglish | ||
082 | _a5.1 SAT/JAC | ||
100 | _aBURD,STEPHEN D. | ||
245 | _aSYSTEMS ANALYSIS AND DESIGN | ||
260 |
_bCENGAGE LEARNING INDIA PVT.LTD. _aNEW DELHI _c2007 |
||
300 | _a730 | ||
365 | _cRs | ||
500 | _aSE | ||
520 | _aTEXT OF THIS BOOK IS FLIXIBLE AND INNOVATIVE,COMPREHENSIVE AND DEEP AND ALSO INCLUDE KEY TRENDS LIKE-USE CASES,PREDICTIVE,ADAPTIVE LIFE CYCLES,AGILE DEVELOPMENT,UML,WEB DEVELOPMENT,PACKAGED SOLUTIONS,ERP,COMPONENTS AND SO ON | ||
650 | _aSOFTWARE ENGINEERING,SYSTEM ANALYSIS,INFORMATION SYSTEM ANALYST,OOAD, | ||
999 |
_c217038 _d217038 |