| 000 | 00660nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 020 | _a8178087960 | ||
| 082 | _a330 DWI | ||
| 100 | _aDWIVEDI,D.N. | ||
| 245 | _aMICROECONOMICS:THEROY AND APPLICATION | ||
| 260 |
_bPEARSON EDUCATION Pte.Ltd. _aSINGAPORE _c2003 |
||
| 300 | _axix,624 | ||
| 365 | _cRs | ||
| 500 | _aECONOMICS | ||
| 520 | _aTHIS IS A COMPREHENSIVE AND STANDARD TEXT BOOK OF MICROECONOMICS,IT HAS BEEN USED SIMPLE ALGEBRA TO GIVE A CONCRETE VIEW OF ECONOMIC CONCEPTS AND THEORIES AND IT'S APPLICATION IN DECISION MAKING THEORIES IN ECONOMICS. | ||
| 650 | _aECONOMICS,MICROECONOMICS,APPLICATION | ||
| 999 |
_c215600 _d215600 |
||