000 | 00444nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 140110s9999 xx 000 0 und d | ||
082 | _a657.453 RON | ||
100 | _aRON,WEBER | ||
245 | _aINFORMATION SYSTEMS CONTROL AND AUDIT | ||
260 |
_bPEARSON EDUCATION Pte.Ltd. _aSINGAPORE _c2003 |
||
300 | _axxiv,1013 | ||
365 | _cRs | ||
500 | _aCOMPUTER AUDIT | ||
650 | _aCOMPUTER AUDIT,SYSTEMS CONTROL, MANAGEMENT CONTROL,COMMUNICATION CONTROL, | ||
999 |
_c210134 _d210134 |