| 000 | 00390nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 082 | _a5.43 FLY/MCH | ||
| 100 | _aMCHOES ANN | ||
| 245 | _aUNDERSTANDNG OPERATNG SYSTEMS | ||
| 250 | _a3RD | ||
| 260 |
_bTHOMSON ASIA _aUSA _c2001 |
||
| 300 | _axviii,462 | ||
| 365 | _cRs | ||
| 500 | _aOperating System | ||
| 650 | _aOPERATING SYSTEMS,,,, | ||
| 999 |
_c209109 _d209109 |
||