| 000 | 00400nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 082 | _a6.6 MOR | ||
| 100 | _aMORTENSON, MICHAEL | ||
| 245 | _aCOMPUTER GRAPHICS HANDBOOK GEOMETRY AND MATHEMATICS | ||
| 260 |
_bINDUSTRIAL _aNEWYORK _c1990 |
||
| 300 | _a259 | ||
| 365 | _cRs | ||
| 500 | _aGRAPHICS | ||
| 650 | _aGENERAL, GRAPHICS, GEOMETRY, MATHEMATICS | ||
| 999 |
_c205169 _d205169 |
||