000 | 00377nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 140110s9999 xx 000 0 und d | ||
082 | _a4.21 WET | ||
100 | _aWETHERBE,J.C. | ||
245 | _aSYSTEMS ANALYSIS AND DESIGN | ||
250 | _a3RD | ||
260 |
_bGALGOTIA _aNEW DELHI _c1990 |
||
300 | _a395 | ||
365 | _cRs | ||
500 | _aSA | ||
650 | _aSYSTEMS ANALYSIS,SYSTEMS DESIGN | ||
999 |
_c204189 _d204189 |