| 000 | 00399nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 140110s9999 xx 000 0 und d | ||
| 082 | _a5 BUR/SAR | ||
| 100 | _aBURCH,J.G. | ||
| 245 | _aCOMPUTER CONTROL AND AUDIT : A TOTAL SYSTEMS APPROACH | ||
| 260 |
_bJOHN WILEY & SONS _aCANADA _c0 |
||
| 300 | _a492 | ||
| 365 | _cRs | ||
| 500 | _aGEN(RELATED COMPUTER) | ||
| 650 | _aGENERAL RELATED TO COMPUTER | ||
| 999 |
_c203322 _d203322 |
||