000 | 00430nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20140531105646.0 | ||
008 | 131220s9999 xx 000 0 und d | ||
020 | _a9789350171286 | ||
040 | _cSLSN | ||
082 | _bDAT.I | ||
100 | _aDatey,V S | ||
245 |
_aIndirect Taxes: _blaw and practice |
||
250 | _a30th | ||
260 |
_bTaxmann _c2013 _aNew Delhi |
||
300 | _aVP p. ; | ||
365 | _c1 | ||
942 | _2ddc | ||
999 |
_c166905 _d166905 |