| 000 | 01433cam a22004094a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140728122428.0 | ||
| 008 | 110114s2011 ohu b 001 0 eng | ||
| 020 | _a9781910608814 | ||
| 020 | _a1910608815 (set : ) | ||
| 020 | _a9781910608807 (vol. 1 : ) | ||
| 020 | _a1910608807 (vol. 1 : ) | ||
| 020 | _a9781910608760 (vol. 2 : ) | ||
| 020 | _a1910608769 (vol. 2 : ) | ||
| 020 | _a9781910608791 (vol. 3 : ) | ||
| 020 | _a1910608793 (vol. 3 : ) | ||
| 020 | _a9781910608784 (vol. 4 : ) | ||
| 020 | _a1910608785 (vol. 4 : ) | ||
| 040 | _cSLSN | ||
| 082 | 0 | 0 |
_a025.431 _222 _bMIT.D |
| 100 | 1 |
_aDewey, Melvil, _d1851-1931. |
|
| 245 | 1 | 0 |
_aDewey decimal classification and relative index / _cdevised by Melvil Dewey. |
| 250 | _aEd. 23 / | ||
| 260 |
_aDublin, Ohio : _bOCLC Online Computer Library Center, Inc., _c2011. |
||
| 300 |
_a4 v. ; _c25 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _av. 1. Manual. Tables -- v. 2. Schedules 000-599 -- v. 3. Schedules 600-999 -- v. 4. Relative index. | |
| 650 | 0 | _aClassification, Dewey decimal. | |
| 700 | 1 | _aMitchell, Joan S. | |
| 700 | 1 |
_aBeall, Julianne, _d1946- |
|
| 700 | 1 |
_aGreen, Rebecca, _d1952- |
|
| 700 | 1 | _aMartin, Giles. | |
| 700 | 1 |
_aPanzer, Michael, _d1974- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 | _2ddc | ||
| 955 |
_brg11 2011-01-14 (telework) _crg11 2011-01-14 (telework) |
||
| 999 |
_c165282 _d165282 |
||