| 000 | 00620nam a2200253Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180529135937.0 | ||
| 008 | 131231s9999 xx 000 0 und d | ||
| 020 | _a978-81-265-3223-0 | ||
| 040 | _bEnglish | ||
| 082 | _a621.398 LIL | ||
| 100 | _aLillesand Thomas M | ||
| 245 | _aRemote Sensing and Image Interpretation | ||
| 250 | _a6th | ||
| 260 |
_c2008 _bWiley India _aNew Delhi |
||
| 300 | _axiii 756 | ||
| 630 | _lEnglish | ||
| 650 | _aCivil engineering | ||
| 654 | _aM.Tech | ||
| 690 | _aPhotogrammetry | ||
| 700 | _aChipman Jonathan W | ||
| 700 | _aKiefer Ralph W | ||
| 942 | _2ddc | ||
| 999 |
_c163278 _d163278 |
||