| 000 | 01505nam a2200241Ia 4500 | ||
|---|---|---|---|
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9788126544127 | ||
| 082 |
_a658.4033 _bLAU |
||
| 100 | _aLaursen, Gert H. N. | ||
| 245 | _aBusiness analytics for managers: taking business intelligence beyond reporting | ||
| 260 |
_bWiley India _aNew Delhi _c2010 |
||
| 300 | _axxi, 248 pages: illustrations; 24 cm. | ||
| 520 | _a"Many companies are unsure exactly what business analytics is and how it can be used to improve their performance. Much of the material currently in the marketplace is technical in nature. This book's focus is not on the technical aspects of business analytics but takes a business holistic approach. It provides an explanation of what business analytics is and how it should be important to people in sales, marketing, management, finance, HR, production as well as analysis and controlling. This book provides a business analytics model that focuses on the interaction of IT technology, strategy, business processes, and a broad spectrum of human competencies, organizational circumstances, and cooperation across the organization." | ||
| 650 | _aBusiness intelligence | ||
| 650 | _aInformation policy | ||
| 650 | _aDecision Support Systems, Management | ||
| 650 | _aManagement Information Systems | ||
| 650 | _aInformation Management | ||
| 650 | _aInformation Storage and Retrieval | ||
| 650 | _aSystems Integration | ||
| 700 | _aThorlund, Jesper | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c162534 _d162534 |
||