| 000 | 00844nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c162418 _d162418 |
||
| 003 | OSt | ||
| 005 | 20220127153049.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9780198077046 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.810 PAN/SAH | ||
| 100 | _aPANDA TAPAN K , SAHADEV SUNIL | ||
| 245 | _aSALES AND DISTRIBUTION MANAGEMENT | ||
| 250 | _a2 | ||
| 260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2012 |
||
| 300 | _a728 | ||
| 365 | _cRs | ||
| 520 | _aCONTAINS CASES FROM INDIAN AND INTERNATIONAL BUSINESS ORGANISATION, PROVIDES CHAPTER END REVIEW QUESTIONS, FOCUSES ON SALES FORCE AUTOMATION, SLAES FORCE CONTROL, CHANNEL INFROMATION SYSTEMS, MANAGINS WHOLESALES AND FRANCHISEES. | ||
| 650 | _aMARKETING, SALES AND DISTRIBUTION(G-35) | ||
| 650 | _aMARKETING SALES AND DITRIBUTION | ||
| 942 |
_2ddc _cB |
||