| 000 | 00808nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190322101710.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9781259097416 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.1068 SAU/COR | ||
| 100 | _aSAUNDERS ANTHONY | ||
| 245 | _aFINANCIAL INSTITUTIONS MANAGEMENT: A RISK MANAGEMENT APPROACH | ||
| 250 | _a7 | ||
| 260 |
_bMCGRAW HILL _aNEW DELHI _c2013 |
||
| 300 | _a884 | ||
| 365 | _cRs | ||
| 520 | _aEVERY CHAPTER INCLUDES NEW MATERIAL DETAILING HOW THE RECENT FINANCIAL CRISIS AFFECTED RISK MANAGEMENT IN FINANCIAL INSTITUTIONS. | ||
| 650 | _aFINANCIAL INSTITUTIONS-US-MANAGEMENT, RISK MANAGEMENT-US, FINANCIAL SERVICES INDUSTRY-UNITED STATES-MANAGEMENT(D-7) | ||
| 650 | _aFINANCIAL MARKETS | ||
| 942 | _2ddc | ||
| 999 |
_c162296 _d162296 |
||