000 | 00645nam a2200241Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190301115228.0 | ||
008 | 131217s9999 xx 000 0 und d | ||
020 | _a9780230394445 | ||
040 | _cSIIB | ||
041 | _aEnglish | ||
082 | _a338.9152 THI | ||
100 | _aTHIRLWALL A P | ||
245 | _aECONOMICS OF DEVELOPMENT | ||
250 | _a9 | ||
260 |
_bPALGRAVE PUB _aNEW YORK _c2011 |
||
300 | _a678 | ||
365 | _cRs | ||
520 | _aTHIS COVERS FINANCIAL DEVELOPMENT, ECONOMIC DEVELOPMENT, TRADE LIBERALIZATION, GLOBAL INCOME DISTRIBUTION ETC. | ||
650 | _aECONOMICS(B-20) | ||
650 | _aECONOMICS GENERAL | ||
942 | _2ddc | ||
999 |
_c162232 _d162232 |