| 000 | 00650nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190130121154.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9789381302132 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a331.4 SRI/JET | ||
| 100 | _aSRIVASTAVA AJAY KUMAR | ||
| 245 | _aWOMEN LABOUR FORCE AND INDIAN ECONOMY | ||
| 260 |
_bAXIS BOOK PVT LTD _aNEW DELHI _c2012 |
||
| 300 | _a226 | ||
| 365 | _cRs | ||
| 520 | _aTHIS BOOK IS STATISTICS OF WOMEN CONTRIBUTION IN INDIAN ECONOMY,WOMEN LABOUR FORCEIN ACTUAL MEANING,WOMEN'S PAID WORK, CONCLUSION. | ||
| 650 | _aECONOMICS INDIAN(B-5) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c161533 _d161533 |
||