| 000 | 00465nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20151214104052.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.632044 FAB | ||
| 100 | _aFABOZZI FRANK J | ||
| 245 | _aFIXED INCOME SECURITIES | ||
| 250 | _a2 | ||
| 260 |
_bJOHN WILEY AND SONS _aCANADA _c2002 |
||
| 300 | _a463 | ||
| 365 | _cRs | ||
| 650 | _aINVESTMENTS (R-10) | ||
| 942 | _2ddc | ||
| 999 |
_c161290 _d161290 |
||