| 000 | 00838nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c160588 _d160588 |
||
| 003 | OSt | ||
| 005 | 20220922113523.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9788181921925 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a665.776 BAL | ||
| 100 | _aBALAKRISHAN A | ||
| 245 | _aBIOFUEL CROPS RENEWABLE ENERGY | ||
| 260 |
_bSUBLIME PUB _aJAIPUR _c2011 |
||
| 300 | _a301 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 520 | _aTHIS BOOK PRESENTS AN OVERVIEW OF THE CURRENT AND FUTURE MARKETS FOR BIODIESELS CROPS. IT ALSO PROVIDES FUTURE OF BIOFUELS, ENERGY CROP PRODUCTION, BIOENERGY CROP, BIOFULES TRANSPORTATION, BIOFUELS AND VEGETABLE OIL ECONOMY AND SUSTAINABLE BIOMASS FOR ENE | ||
| 650 | _aBIOFUEL CROPS, RENEWABLE ENERGY | ||
| 650 | _aE & E MITIGATION (K-14) | ||
| 942 |
_2ddc _cB |
||