| 000 | 00466nam a2200181Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140820104828.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332 DES | ||
| 100 | _aDESAI VASANT | ||
| 245 | _aFINANCIAL MARKETS AND FINANCIAL SERVICES | ||
| 260 |
_bHIMALAYA PUB _aMUMBAI _c2011 |
||
| 520 | _aFINANCIAL MARKETS,FINANCIAL SERVICES | ||
| 650 | _aFINANCIAL SERVICES(D-9) | ||
| 942 | _2ddc | ||
| 999 |
_c160561 _d160561 |
||