| 000 | 00508nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190322115737.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9780070153127 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.632 PAR | ||
| 100 | _aPARAMESWARAN SUNIL K | ||
| 245 | _aFUTURES AND OPTIONS: CONCEPTS AND APPLICATIONS | ||
| 260 |
_bTATA MACGRAW HILL _aNEW DELHI _c2010 |
||
| 300 | _a553 | ||
| 365 | _cRs | ||
| 650 | _aFINANCIAL MARKETS (D-7) | ||
| 942 | _2ddc | ||
| 999 |
_c160244 _d160244 |
||