| 000 | 00533nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20170630122836.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a978-1-84407-796-0 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a363.72 DRE/SCO | ||
| 100 | _aDRECHSEL PAY | ||
| 245 | _aWASTEWATER IRRIGATION AND HEALTH | ||
| 260 |
_bEARTHSCAN PUB _aWASHINGTON _c2010 |
||
| 300 | _a404 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 650 | _aE & E ENVIRONMENT (R-41) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c159983 _d159983 |
||