| 000 | 00441nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180918111412.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.406 GAR | ||
| 100 | _aGARDE ASHOK R | ||
| 245 | _aCHANAKYA ON MANAGEMENT | ||
| 260 |
_bJAICO PUB HOUSE _aMUMBAI _c2010 |
||
| 300 | _a255 | ||
| 365 | _cRs | ||
| 650 | _aGENERAL READING (L-31) | ||
| 942 | _2ddc | ||
| 999 |
_c159314 _d159314 |
||