| 000 | 00710nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 131217s9999 xx 000 0 und d | ||
| 041 | _aEnglish | ||
| 082 | _a658 FIT/FIT | ||
| 100 | _aFITZSIMMONS JAMES A | ||
| 245 | _aSERVICE MANAGEMENT : OPERATIONS, STRATEGY, INFORMATION TECHNOLOGY | ||
| 260 |
_bTATA MACGRAW HILL _aNEW DELHI _c2010 |
||
| 300 | _a605 | ||
| 365 | _cRs | ||
| 520 | _aTHIS BOOK COVERS BOTH STRATEGIC AND OPERATIONAL ISSUES PERTAINING TO SERVICES. THE BREADTH OF THIS TEXT'S COVERAGE SPANS QUALITATIVE AND QUANTITATIVE ASPECTS OF SERVICE MANAGEMENT. THIS BOOK CONTINUES AS A MARKET LEADER BY BALANCING CONCEPTUAL AND APPLI | ||
| 650 | _aMARKETING SERVICES | ||
| 650 | _aSERVICE MANAGEMENT | ||
| 999 |
_c159291 _d159291 |
||