000 | 00842nam a2200229Ia 4500 | ||
---|---|---|---|
999 |
_c159087 _d159087 |
||
003 | OSt | ||
005 | 20200914160535.0 | ||
008 | 131217s9999 xx 000 0 und d | ||
020 | _a9780749456566 | ||
040 | _cSIIB | ||
041 | _aEnglish | ||
082 | _a658.314 2 ARM/BRO | ||
100 | _aARMSTRONG MICHAEL , BROWN DUNCAN , REILLY PETER | ||
245 | _aEVIDENCE BASED REWARD MANAGEMENT | ||
260 |
_bKOGAN PAGE PUB _aNEW DELHI _c2010 |
||
300 | _a250 | ||
365 | _cRs | ||
520 | _aTHIS BOOK PRESENTS AN ANALYSIS OF THE CURRENT FAILURE OF ORGANIZATIONS TO ASSESS THE EFFECTIVENESS OF PAY AND REWARD PRACTICES. IT CONSIDERS THE REASONS FOR THIS AND OUTLINES THE DAMAGING ONSEQUENSES OF IT. BY EXAMINING RECENT DEVELOPMENTS IN HUMAN CAPITA | ||
650 | _aMANAGEMENT HUMAN RESOURCE (F-16) | ||
650 | _aREWARD MANAGEMENT | ||
942 |
_2ddc _cB |