000 | 00858nam a2200241Ia 4500 | ||
---|---|---|---|
999 |
_c159065 _d159065 |
||
003 | OSt | ||
005 | 20230109115952.0 | ||
008 | 131217s9999 xx 000 0 und d | ||
020 | _a9780821379875 | ||
040 | _cSIIB | ||
041 | _aEnglish | ||
082 | _a338.927 THE | ||
100 | _aTHE WORLD BANK | ||
245 | _aWORLD DEVELOPMENT REPORT 2010 : DEVELOPMENT AND CLIMATE CHANGE | ||
260 |
_bTHE WORLD BANK _aWASHINGTON _c2010 |
||
300 | _a417 | ||
365 | _cRs | ||
440 | _aENERGY AND ENVIRONMENT | ||
520 | _aTHE WORLD DEVELOPMENT REPORT 2010 EXPLORES HOW PUBLIC POLICY CAN CHANGE TO BETTER HELP PEOPLE COPE WITH NEW OR WORSENED RISKS HOW LAND AND WATER MANAGEMENT MUST ADAPT TO BETTER PROTECT A THREATENDED NATURAL ENVIRONMENT WHILE FEEDING AN EXPANDING AND MORE | ||
650 | _aCLIMATE CHANGE | ||
650 | _aE & E SCIENCE (K-20) | ||
942 |
_2ddc _cB |