| 000 | 00662nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20230117113622.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a978-81-86906-52-1 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a338.161 BHU | ||
| 100 | _aBHUSHAN CHANDRA | ||
| 245 | _aCHALLENGE OF THE NEW BALANCE | ||
| 260 |
_bCENTRE FOR SCIENCE AND ENVIRONMENT _aNEW DELHI _c2010 |
||
| 300 | _a149 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 520 | _aA Study of the six most emissions intensive sectors to determine India's low carbon growth options. | ||
| 650 | _aE & E GENERAL (K-25) | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c158929 _d158929 |
||