| 000 | 00798nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c158568 _d158568 |
||
| 003 | OSt | ||
| 005 | 20220917114112.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a978-01995-8012-5 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a333.715 SMI/SMI | ||
| 100 | _aSMITH JO , SMITH PETE | ||
| 245 | _aENVIRONMENTAL MODELLING | ||
| 260 |
_bOXFORD UNIVERSITY PRESS _aNEW DELHI _c2009 |
||
| 300 | _a180 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 520 | _aThe book shows how modeling can be used to explain experimental observations, and how these observations - and the data gathered can be extrapolated to help us understand new environments and processes, and to solve environmental problems. | ||
| 650 | _aE & E ENVIRONMENT (K-8) | ||
| 942 |
_2ddc _cB |
||