| 000 | 00750nam a2200241Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150313105311.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a978-0-393-33418-0 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a333.716 CEN | ||
| 100 | _aCENTRE FOR ENVIRONMENT EDUCATION | ||
| 245 | _aSTATE OF THE WORLD 2009 | ||
| 260 |
_bCENTRE FOR ENVIRONMENT EDUCATION _c2009 |
||
| 300 | _a262 | ||
| 365 | _cRs | ||
| 440 | _aENERGY AND ENVIRONMENT | ||
| 520 | _aIT SHOWS WORLD STATUS ABOUT ALL ASPECTS INCLUDING ENVIRONMENT, CLIMATE WITH NEW TECHNOLOGIES IN DIFFERENT APPROACH IN TERMS OF HUMAN BEHAVIOUR AND CHOICES. | ||
| 650 | _aENVIRONMENT, CLIMATE (K-25) | ||
| 650 | _aE & E GENERAL | ||
| 942 | _2ddc | ||
| 999 |
_c158503 _d158503 |
||