| 000 | 00777nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190322154957.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9780070668058 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.632 SAS/MAT | ||
| 100 | _aSASIDHARAN K | ||
| 245 | _aFINANCIAL SERVICES SYSTEM | ||
| 260 |
_bTATA MACGRAW HILL _aNEW DELHI _c2008 |
||
| 300 | _a700 | ||
| 365 | _cRs | ||
| 520 | _aTHIS BOOK COVERS ALL AREAS OF FINANCIAL SERVICES INCLUDING MANAGEMENT OF FINANCIAL INSTITUTIONS. THE CONCEPT IS BASE ON TWO BROAD CATEGORIES: ASSET- BASED FINANCIAL SERVICE AND FEE-BASED FINANCIAL SERVICES. | ||
| 650 | _aMERCHANT BANKING, RISK MANAGEMENT, CORPORATE GOVERANCE(D-9) | ||
| 650 | _aFINANCIAL SERVICES | ||
| 942 | _2ddc | ||
| 999 |
_c157862 _d157862 |
||