000 | 00649nam a2200229Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20190228102716.0 | ||
008 | 131217s9999 xx 000 0 und d | ||
020 | _a9788177081954 | ||
040 | _cSIIB | ||
041 | _aEnglish | ||
082 | _a338.909 54 NAC | ||
100 | _aNACHIMUTHU V | ||
245 | _aREGIONAL ECONOMIC DISPARITIES IN INDIA | ||
260 |
_bNEW CENTURY PUBLICATIONS _aNEW DELHI _c2009 |
||
300 | _a194 | ||
365 | _cRs | ||
520 | _aTHIS BOOK DESCRIBES AND EXAMINES VARIOUS DIMENSIONS OF REGIONAL ECONOMIC DISPARITIES IN INDIA | ||
650 | _aECONOMIC DISPARITIES(B-18) | ||
650 | _aECONOMICS GENERAL | ||
942 | _2ddc | ||
999 |
_c157773 _d157773 |