| 000 | 00820nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c157615 _d157615 |
||
| 003 | OSt | ||
| 005 | 20191227110550.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9788178816272 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.15 ICF | ||
| 100 | _aICFAI PRESS | ||
| 245 | _aFINANCIAL MANAGEMENT FOR MANAGERS | ||
| 260 |
_bICFAI PRESS _aHYDERABAD _c2006 |
||
| 300 | _a440 | ||
| 365 | _cRs | ||
| 440 | _aICFAI PRESS | ||
| 520 | _aTHIS BOOK PROVIDES A COMPREHENSIVE OVERVIEW OF FINANCE TO ALL CATEGORIES OF FINANCE MANAGERS. Contents:- 1.Introduction to Financial Management,2. Indian Financial System, 3. Time Value of Money, 4. Risk and Return, 5. Leverage,6. Valuation of Securities, 7. Sources of Long- term Finance, | ||
| 650 | _aFINANCE MANAGEMENT(D-17) | ||
| 942 |
_2ddc _cB |
||