| 000 | 00789nam a2200241Ia 4500 | ||
|---|---|---|---|
| 999 |
_c157168 _d157168 |
||
| 003 | OSt | ||
| 005 | 20190528111923.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a978-81-317-2115-5 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.827 KEL | ||
| 100 | _aKELLER KEVIN LANE | ||
| 245 | _aBEST PRACTICE CASES IN BRANDING | ||
| 250 | _a3 | ||
| 260 |
_bPEARSON POWER _aNEW DELHI _c2008 |
||
| 300 | _a382 | ||
| 365 | _cRs | ||
| 520 | _aTHESE CASES PROVIDE A COMPREHENSIVE OVERVIEW OF THE STRATEGIC BRAND MANAGEMENT PROCESS AND CORRESPONDING BEST PRACTICE GUIDELINES. EACH OF THE 15 CASES ALSO YIELD VALUABLE SPECIFIC LESSON INTO HOW TO BUILD AND MANAGE BRAND EQUITY. | ||
| 650 | _aBRANDING, CASES (G-50) | ||
| 650 | _aMARKETING BRAND | ||
| 942 |
_2ddc _cB |
||