| 000 | 00576nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140626144013.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.632 8 NCD | ||
| 100 | _aNCDEX | ||
| 245 | _aGATEWAY TO THE FUTURE A GUIDE TO COMMODITY DERIVATIVES | ||
| 260 |
_bNCDEX PUB _aMUMBAI _c2003 |
||
| 300 | _a112 | ||
| 365 | _cRs | ||
| 520 | _aFUTURES MARKET FUNCTIONING,COMMODITY TRADING,DERIVATIVES | ||
| 650 | _aAGRICULTURAL COMMODITIES (A-4) | ||
| 650 | _aCOMMODITY TRADING | ||
| 942 | _2ddc | ||
| 999 |
_c156762 _d156762 |
||