| 000 | 00586nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20161108112118.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a0-470-82102-7 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.456 DUN | ||
| 100 | _aDUNCAN RICHARD | ||
| 245 | _aTHE DOLLAR CRISIS: CAUSES CONSEQUENCES CURES | ||
| 260 |
_bJOHN WILEY & SONS _aSINGAPORE _c2003 |
||
| 300 | _a269 | ||
| 520 | _aCURRENT ACCOUNT DEFICIT | ||
| 650 | _aDOLLER CRISIS,ASSET PRICE BUBBLE,BOP,JAPAN,IMF (L-34) | ||
| 650 | _aGENERAL READING | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c156319 _d156319 |
||