| 000 | 01002nam a2200217Ia 4500 | ||
|---|---|---|---|
| 999 |
_c156190 _d156190 |
||
| 003 | OSt | ||
| 005 | 20210107125810.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.72 THE | ||
| 100 | _aTHE ECONOMIC TIMES | ||
| 245 | _aET KNOWLEDGE SERIES SUPPLY CHAIN AND LOGISTICS 2002 | ||
| 260 |
_bGATI PUB _aSECUNDERABAD _c2002 |
||
| 300 | _a184 | ||
| 440 | _aTHE ECONOMIC TIMES | ||
| 520 | _aINFRASTRUCTURE AND 2PLS,FMCG,FOODS,CEMENT,AUTOMOBILES,PAITS,STEEL,PHARMACEUTICALS,GARMENT ECXPORT Contents:- 1.Introduction,2.Infrastructure & 3.P.Ls, 3.Automobiles,4. Cement, 5. Consumer Durables, 6. F.M.C,G,7.Foods, Contents:- 1.Gain From lean supply chains, 2. Get on the fast track, 3. Switching lanes to get ahead , 4. Travails of cement travel, 5. Durable supply chains, 6. Exit brands enter saving plans, 7. Multiple menu for foods, | ||
| 650 | _aMANAGEMENT SUPPLY CHAIN | ||
| 650 | _aSUPPLY CHAIN MANAGEMENT (F-44) | ||
| 942 |
_2ddc _cB |
||