| 000 | 00575nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140812104523.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.45 THA | ||
| 100 | _aTHAKURTA P P | ||
| 245 | _aFOREIGN EXCHANGE AND BANK FINANCE FOR EXPORTERS UNDER LETTERS OF CREDIT | ||
| 250 | _a4 | ||
| 260 |
_bMRS.REKHA THAKURTA _aCALCUTTA _c1998 |
||
| 300 | _a200 | ||
| 520 | _aBOP,BOT,EXCHANGE RISK,OPTIONS,MONEY MARKET | ||
| 650 | _aFINANCE(D-5) | ||
| 650 | _aFINANCIAL MARKETS | ||
| 942 | _2ddc | ||
| 999 |
_c155490 _d155490 |
||