| 000 | 00590nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140905110408.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.450954 AVA | ||
| 100 | _aAVADHANI V A | ||
| 245 | _aTREASURY MANAGEMENT IN INDIA | ||
| 260 |
_bHIMALAYA PUB HOUSE _aMUMBAI _c1998 |
||
| 300 | _a318 | ||
| 520 | _aFINANCE & INVESTMENT DECISION,MONEY MARKET OPERATION,FINANCIAL STATEMENT ANALYSIS,GOVT POLICIES & REGULATIONS | ||
| 650 | _aINVESTMENTS(D-27) | ||
| 650 | _aTREASURY MANAGEMENT | ||
| 942 | _2ddc | ||
| 999 |
_c155234 _d155234 |
||