| 000 | 00642nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140711100716.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a664.005954 GOV | ||
| 100 | _aGOVT.OF INDIA | ||
| 245 | _aFOOD PROCESSING INDUSTRIES IN INDIA | ||
| 260 |
_bMINISTRY OF FOOD PROCESSING IND. _aNEW DELHI _c1995 |
||
| 300 | _a184 | ||
| 520 | _aBUSINESS ENVIRONMENT OPPORTUNITIES, FRUIT,VEGETABLE,MILK, POULTRY, MEAT, GRAIN, FISHERIES, FOOD PROCESSING | ||
| 650 | _aFOOD , FOOD PROCESSING ,(A-15) | ||
| 650 | _aAGRICULTURAL POST HARVEST TECHNOLOGY | ||
| 942 | _2ddc | ||
| 999 |
_c154814 _d154814 |
||