| 000 | 00559nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140807113605.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.1522 AVD | ||
| 100 | _aAVDHANI V A | ||
| 245 | _aCAPITAL MARKET MANAGEMENT | ||
| 260 |
_bHIMALAYA PUB HOUSE _aBOMBAY _c1995 |
||
| 300 | _a339 | ||
| 520 | _aMONEY MARKET MANAGEMENT, INVESTMENT & PORTFOLIO MANAGEMENT, FINANCIAL SERVICES | ||
| 650 | _aCAPITAL MARKET(D-3) | ||
| 650 | _aFINANCE CAPITAL MARKETS | ||
| 942 | _2ddc | ||
| 999 |
_c154774 _d154774 |
||